Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9909 Palm Beach Atlantic University 519 3.89 12/31/1969
fpo-table-avatar-thumb aka439 NESCAC 517 3.90 07/25/2011
fpo-table-avatar-thumb User #16686 CSUSM 472 3.80 12/31/1969
fpo-table-avatar-thumb User #10911 Somewhere in NC 513 3.00 12/31/1969
fpo-table-avatar-thumb mrdrdrjp Gardner-Webb University 472 4.00 12/31/1969
fpo-table-avatar-thumb planktonelement Top 20 520 3.95 07/08/2010
fpo-table-avatar-thumb Beelzebub Not Provided 523 3.91 07/06/2010
fpo-table-avatar-thumb PDW Central Washington University 507 3.45 07/05/2010
fpo-table-avatar-thumb User #16464 Cal State Fullerton 505 3.53 07/05/2010
fpo-table-avatar-thumb le019 University of Minnesota, Twin ... 522 3.70 06/30/2010